|                 ALIGARH MUSLIM
  UNIVERSITY, ALIGARH Answer Keys of Ph.D Admission Test 2025-26 | ||||
| S. No. | Discipline /
  Department | Section - A | Section - B | Report Discrepancy/ 
  Error, if any,  by | 
| F/o Agricultural
  Sciences | Apply Validity discrepancy of reporting
  shall be made within 48 hrs of key uploading | |||
| 1. | Agri. Economics & Buss. Mgmt. |  | ||
| 2. | Agricultural Microbiology | |||
| 3. | Home Science | |||
| 4. | Plant Pathology | |||
| 5. | Post Harvest Engineering & Technology | |||
| F/o Arts | ||||
| 1. | Arabic |  | ||
| 2. | English | |||
| 3. | English Language Teaching | |||
| 4. | Fine Arts | |||
| 5. | Hindi | |||
| 6. | Linguistics | |||
| 7. | Philosophy | |||
| 8. | Persian | |||
| 9. | Punjabi | |||
| 10. | Sanskrit | |||
| 11. | Quranic Studies | |||
| 12. | Telugu |  | ||
| 13. | Urdu | |||
| F/o Commerce | ||||
| 1. | Commerce |  | ||
| 2. | Tourism | |||
| F/o Engineering &
  Technology | ||||
| 1. | Applied Chemistry |  | ||
| 2. | Applied Mathematics | |||
| 3. | Applied Physics | |||
| 4. | Architecture | |||
| 5. | Artificial
  Intelligence Engg | |||
| 6. | Chemical Engg. | |||
| 7. | Civil Engg. | |||
| 8. | Computer Engg. | |||
| 9. | Electrical Engg. | |||
| 10. | Electronics Engg. | |||
| 11. | Mechanical Engg. | |||
| 12. | Nanotechnology | |||
| 13. | Petroleum Processing &
  Petrochemical Engg. | |||
| 14. | Bio Medical Signal
  Processing | |||
| F/o International Studies | ||||
| 1. | West Asian Studies and North African Studies |  | ||
| 2. | Strategic and Security Studies | |||
| 3. | French | |||
| 4. | Russian | |||
| 5. | Spanish | |||
| F/o Mgmt. Studies &
  Research | ||||
| 1. | Business Administration | |||
| F/o Medicine | ||||
| 1. | Biochemistry |  | ||
| 2. | Clinical Psychology | |||
| 3. | Medical Physics | |||
| 4. | Pharmacology | |||
| F/o Law | ||||
| 1. | Law | |||
| F/o Life Sciences | ||||
| 1. | Biochemistry |  | ||
| 2. | Biotechnology | |||
| 3. | Botany | |||
| 4. | Wildlife Sciences | |||
| 5. | Zoology | |||
| 6. | Museology | |||
| F/o Science | ||||
| 1. | Ind. Chemistry |  | ||
| 2. | Chemistry | |||
| 3. | Computer Science | |||
| 4. | Geography | |||
| 5. | Geology | |||
| 6. | Mathematics | |||
| 7. | Operations Research | |||
| 8. | Physics | |||
| 9. | Statistics | |||
| F/o Social Sciences | ||||
| 1. | Economics |  | ||
| 2. | Education | |||
| 3. | History | |||
| 4. | Human Rights | |||
| 5. | Islamic Studies | |||
| 6. | Library & Info Sc. | |||
| 7. | Mass Communication | |||
| 8. | Physical Education | |||
| 9. | Political Science | |||
| 10. | Psychology | |||
| 11. | Public Administration | |||
| 12. | Social Work | |||
| 13. | Sociology | |||
| 14. | Women’s Studies | |||
| F/o Theology | ||||
| 1. | Sunni Theology | |||
| 2. | Shia Theology | |||
| Office of the Controller of
  Examinations Computer Cell Admissions &
  Examinations | ||||